Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom

Click to zoom
| Model | Range Rover |
| Model Year | 2026 |
| Trim | Velar |
| Model Body | SUV |
| Engine | 3.0 Liter |
| Engine Type | Gasoline |
| Seating Capacity | 5 |
| Doors | 5 |
| Country of Origin | United Kingdom |
| Country of Assembly | United Kingdom |
| Steering Wheel Switches | True |
| Seats | Grained Leather Seats |
| Air Conditioning System | Automatic A/C with 4 Zone Control |
| Power Windows | True |
| Memory Function Seat | True |
| Ambient Lighting | True |
| Heating/Ventilation Seat Function | Heated and cooled front seats |
| Sunroof | Sliding panoramic roof |
| Air Filtration | True |
| Head Lamps | LED |
| Wheel Type & Size | 19" Style 5108, Satin Dark Grey wheels |
| Roof Rails | Black Roof Rails |
| Fog Lamps | True |
| DRL (Daytime Running Lights) | True |
| High Beam Assistant | True |
| Roof | Black Contrast Roof |
| Powered Tailgate | True |
| Keyless Entry | True |
| Rain Sensing Wipers | True |
| Audio System | Meridian Sound System |
| Bluetooth | True |
| Wireless Charging | True |
| Apple CarPlay | True |
| Crossing Traffic Warning Rear | True |
| Tyre Pressure Monitor System | True |
| Cruise Control | Adaptive Cruise Control |
| Blind Spot Monitor | True |
| Electronic Traction Control | True |
| Hill Descent Control | True |
| Dynamic Stability Control | True |
| Lane Keep Assist | True |
| Emergency Brake Assist | True |
| Anti-Lock Braking System | True |
| Electronic Brakeforce Distribution | True |
| Hill Start Assist | True |
| Electronic Roll Mitigation | True |
| Terrain Response System | True |



